Age groups | Fem. | Male | Sum |
---|---|---|---|
Дети 6-7 лет (2014-2015) | 7 | 22 | 29 |
Дети 8-9 лет (2012-2013) | 14 | 55 | 69 |
Кадеты (2007-2009) | 34 | 56 | 90 |
Дети 10-11 лет (2010-2011) | 27 | 56 | 83 |
Overall Statistics | |
---|---|
Countries with competitors | 2 |
Clubs/organizations | 27 |
Competitors | 271 |
Coaches | 28 |
Umpires | 0 |
*
*
Евразия спорт кешені
8 701 781 4997 Нурлыбек