Age groups | Fem. | Male | Sum |
---|---|---|---|
Юниоры (2004-2006) | 30 | 79 | 109 |
Дети 8-9 лет (2012-2013) | 41 | 152 | 193 |
Дети 10-11 лет (2010-2011) | 60 | 170 | 230 |
Кадеты (2007-2009) | 61 | 181 | 242 |
Дети 6-7 лет (2014-2015) | 18 | 63 | 81 |
Overall Statistics | |
---|---|
Countries with competitors | 2 |
Clubs/organizations | 65 |
Competitors | 855 |
Coaches | 73 |
Umpires | 0 |
*
*
ул. Казиева 4А, спорт зал ШВСМ
8707 170 68 82, 8777 221 44 10 Оразымбетов Б.
8747 221 44 10 Ризаев Д.